Temperature jezera 13. september 2025

Measuring Point Last Measurement Temperature
Aichwaldsee 12.09.2025 08:08 21.2°C
Ossiacher See 12.09.2025 08:17 21.8°C
Faaker See 12.09.2025 08:08 20.7°C
Afritzer See 12.09.2025 08:10 20.5°C
Vassacher See 11.09.2025 08:36 20.8°C
St. Magdalener See 11.09.2025 08:37 20.8°C
Silbersee 11.09.2025 08:36 20.8°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now