Temperature jezera

Measuring Point Last Measurement Temperature
Wörthersee 24.10.2025 12:16 15°C
Rauschelesee 24.10.2025 12:16 14°C
Keutschacher See 24.10.2025 12:16 14°C
Hafnersee 24.10.2025 12:16 14°C
Forstsee 24.10.2025 12:16 15°C
Turnersee 24.10.2025 09:41 14°C
Sonnegger See 24.10.2025 09:40 13°C
Pirkdorfer See 24.10.2025 09:39 13°C
Linsendorfer See 24.10.2025 09:38 12°C
Klopeiner See 24.10.2025 09:40 14°C
Kleinsee 24.10.2025 09:39 13°C
Gösselsdorfer See 24.10.2025 09:38 13°C
Vassacher See 24.10.2025 08:57 13.9°C
St. Magdalener See 24.10.2025 08:57 13.9°C
Silbersee 24.10.2025 08:57 13.9°C
Ossiacher See 24.10.2025 07:58 14°C
Millstätter See 23.10.2025 08:16 15°C
Strandbad Knaller - Techendorf 17.10.2025 14:29 15°C
Strandbad Stockenboi Weissensee - Ostufer 17.10.2025 14:57 15°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now